| Site Code | Site Name | Lead SNH Area | Designation | Documented Area(ha) | Designation Status | Most Recent Designated Date |
|---|---|---|---|---|---|---|
| 659 | Foveran Links | Tayside & Grampian | Site of Special Scientific Interest | 203.72 | Current | 14/02/1984 |
| Key Site Documents | File Size (kb) |
|---|---|
| SSSI Citation | 40 |
| Operations Requiring Consent | 65 |
| SSSI Map | 1926 |
| Site Management Statement | 115 |
| Feature Category | Feature | Statutory Interest |
|---|---|---|
| Geomorphology | Coastal Geomorphology of Scotland | Notified feature |
| Supralittoral sediment (Coast) | Sand dunes | Notified feature |
| Case Code | Case Area (ha) | Agreement Type | Property Name | Management Scheme | Term (Years) | Expiry Date |
|---|---|---|---|---|---|---|
| 138 | 273.0 | Land Lease | Forvie and Foveran Links | No record | 25 | 31/03/2018 |
| Case Code | Consultation Type | Received Date | Response |
|---|---|---|---|
| CLC122358 | CAR Licence | 05/04/2013 | Advice only |
| SIR121199 | Environmental Information Regulations request | 18/02/2013 | Refuse/Exempt |
| COR117751 | General Enquiries | 24/09/2012 | Information only |
| GEN114328 | General Advice | 18/05/2012 | Advice only |
| 62320 | Tourism / Leisure Developments | 25/06/2010 | Information/Advice only |
| 62099 | Tourism / Leisure Developments | 07/06/2010 | Information/Advice only |
| 61930 | Tourism / Leisure Developments | 17/05/2010 | Information/Advice only |
| 60573 | Tourism / Leisure Developments | 23/02/2010 | Information/Advice only |
| 60034 | Tourism / Leisure Developments | 25/01/2010 | Information/Advice only |
| 60032 | Controlled Activities Regulations | 20/01/2010 | Information/Advice only |
| 60033 | Tourism / Leisure Developments | 11/01/2010 | Information/Advice only |
| 58795 | Tourism / Leisure Developments | 12/11/2009 | Information/Advice only |
| 56589 | Other Developments | 11/08/2009 | Information/Advice only |
| 52310 | Application for consent from owner/occ (s.16) | 24/12/2008 | Information/Advice only |
| 45692 | Tourism / Leisure Developments | 27/12/2007 | Information/Advice only |
| 45324 | Tourism / Leisure Developments | 07/12/2007 | Information/Advice only |
| 40622 | Tourism / Leisure Developments | 08/05/2007 | D2 - Outright objection - natural heritage interests important and damaging impacts even with conditions/ modifications |
| 40064 | Tourism / Leisure Developments | 10/04/2007 | D2 - Outright objection - natural heritage interests important and damaging impacts even with conditions/ modifications |
| 36548 | Tourism / Leisure Developments | 30/10/2006 | Information/Advice only |
| 32518 | Trunk Roads | 12/04/2006 | Information/Advice only |
| 28333 | Other Developments | 06/10/2005 | Information/Advice only |
| 10749 | Other Developments | 04/04/2003 | C1 - No objection - little or no natural heritage interests affected |
There are no grant records for this site
| Visit Date | Feature Category | Feature | Last Assessed Condition |
|---|---|---|---|
| 31/01/2001 | Geomorphology | Coastal Geomorphology of Scotland | Favourable Maintained |
| 31/08/1999 | Supralittoral sediment (Coast) | Sand dunes | Favourable Maintained |
Date last updated: 02/05/2013
"Please check the SOAC website for seasonal or local access advice and your responsibilities for accessing designated areas."